Regional Tournaments

State Provincial Tournaments

Forms

Roll of Honor

Regional Stats

Umpires
Softball Info
Babe Ruth League, Inc History

 

 

 

 

Summary of Leagues and Teams

BASEBALL

LEAGUES 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alberta 1 1 1 1 1 3 2 2 6 4 4
British Columbia 137 130 130 120 116 108 86 95 94 82 72
Idaho 47 50 59 62 68 81 86 90 96 107 109
Montana 125 139 158 165 165 154 141 150 153 145 161
North Oregon 100 94 86 75 72 68 58 60 61 58 47
South Oregon 42 47 49 48 48 44 40 35 42 47 47
North Washington 98 98 98 105 111 125 125 138 144 151 141
South Washington 108 110 111 110 113 118 134 132 122 117 116
Wyoming 49 41 49 44 45 38 41 45 40 34 35
TOTALS 707 710 741 730 739 739 717 747 758 745 732

 

TEAMS 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alberta 12 10 10 11 10 25 28 25 26 26 23
British Columbia 722 739 636 574 561 526 331 369 332 290 288
Idaho 242 294 308 331 345 430 462 530 524 566 568
Montana 710 745 785 799 821 770 747 735 741 698 720
North Oregon 590 571 495 449 391 393 348 451 350 300 283
South Oregon 226 217 218 215 205 210 196 184 240 234 241
North Washington 701 702 685 733 693 717 668 779 770 790 696
South Washington 720 717 725 706 701 715 742 744 702 704 683
Wyoming 152 137 164 148 135 131 136 143 128 116 111
TOTALS 4075 4132 4026 3966 3862 3917 3658 3960 3813 3724 3613

Divisional Summary

c
lick on link to PDF file

T-Ball
Rookie
Minor
Cal Ripken Major 60'
Cal Ripken Major 70'
13-Year-Old

13-15
16-Year-old
16-18

Babe Ruth League, Inc. Summary

click on link to PDF file

2007 Chartered Leagues and Teams
Resume Chartered Leagues and Teams

SOFTBALL LINK

 

 

Visit>>

 

 

 

© Copyright 2002. All rights reserved. Pacific Northwest Babe Ruth Baseball