Prov. / State Tournaments

Regional Tournaments

Regional Tournament Scores

Forms

Roll of Honor

Regional Stats
Umpires
Softball Info
Babe Ruth League, Inc History

 

 

 

 

Summary of Leagues and Teams

BASEBALL

LEAGUES 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Alberta 1 1 1 3 2 2 6 4 4 4 4
British Columbia 130 120 116 108 86 95 94 82 72 59 58
Idaho 59 62 68 81 86 90 96 107 109 107 105
Montana 158 165 165 154 141 150 153 145 161 162 173
North Oregon 86 75 72 68 58 60 61 58 47 44 40
South Oregon 49 48 48 44 40 35 42 47 47 44 37
North Washington 98 105 111 125 125 138 144 151 141 140 128
South Washington 111 110 113 118 134 132 122 117 116 111 118
Wyoming 49 44 45 38 41 45 40 34 35 38 31
TOTALS 741 730 739 739 717 747 758 745 732 709 692

 

TEAMS 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Alberta 10 11 10 25 28 25 26 26 23 24 29
British Columbia 636 574 561 526 331 369 332 290 288 197 147
Idaho 308 331 345 430 462 530 524 566 568 553 529
Montana 785 799 821 770 747 735 741 698 720 729 793
North Oregon 495 449 391 393 348 451 350 300 283 271 264
South Oregon 218 215 205 210 196 184 240 234 241 238 215
North Washington 685 733 693 717 668 779 770 790 696 692 717
South Washington 725 706 701 715 742 744 702 704 683 684 645
Wyoming 164 148 135 131 136 143 128 116 111 113 111
TOTALS 4026 3966 3862 3917 3658 3960 3813 3724 3613 3501 3450

Divisional Summary

c
lick on link to PDF file

T-Ball
Rookie
Minor
Cal Ripken Major 60'
Cal Ripken Major 70'
13-Year-Old

13-15
16-Year-old
16-18

Babe Ruth League, Inc.
click on link to PDF file

2009 Chartered Leagues and Teams
Resume Chartered Leagues and Teams

SOFTBALL LINK

 

 

Visit>>

 

 

 

© Copyright 2002. All rights reserved. Pacific Northwest Babe Ruth Baseball